Official Baseball Box Score

Chugiak-Eagle River Chinooks vs. Mat-Su Miners

6/10/2026 — Hermon Brothers Fiel

Start: 6:00 PMDuration: 3:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 1 0 0 1 2 0 4 0 8 7 0
Mat-Su Miners 0 2 2 0 0 2 2 2 X 10 12 1
Chugiak-Eagle River Chinooks 8 (3-2)
Player AB R H RBI BB SO PO A LOB
JD Wolff cf 3 2 1 0 3 0 2 0 0
Cal Wipf 3b 4 1 1 1 1 1 1 0 2
JJ Pruneau c 4 1 0 1 1 0 10 0 1
Nick Moyer ss 4 1 3 2 1 0 1 1 1
Samual Hess rf 2 1 0 0 1 1 2 0 0
Jack Florence dh 5 1 1 0 0 2 0 0 0
Luke Zuromski 1b 4 0 1 1 1 1 5 1 4
Blake Allen 2b 3 1 0 0 2 1 0 3 3
Owen Dockstader lf 5 0 0 1 0 3 2 0 0
Takeshi Malady p 0 0 0 0 0 0 0 0 0
   Jack Brooker 0 0 0 0 0 0 0 0 0
   Cade Rolland 0 0 0 0 0 0 0 1 0
   Collin Otte 0 0 0 0 0 0 0 0 0
   Luke Rolland p 0 0 0 0 0 0 1 1 0
Totals 34 8 7 6 10 9 24 7 11
Mat-Su Miners 10 (0-1)
Player AB R H RBI BB SO PO A LOB
Austin Park ss 3 0 1 0 2 2 1 3 0
Jackson Babcock rf 5 0 2 2 1 0 2 0 4
Matt Bline cf 4 1 1 0 1 2 0 0 2
Cooper Grace dh 2 2 1 2 2 1 0 0 0
Kanyon Millar 1b 3 0 1 0 0 1 8 1 2
   Tyler Akers lf 2 1 2 0 0 0 0 0 0
Diesel Toth 2b 2 1 0 0 1 2 2 5 0
   Kash Millar 2b 1 0 0 0 0 0 1 0 3
Blake Yawit* lf 2 0 1 0 0 1 0 0 0
   Alexander Pearson 1b 1 1 0 0 2 0 2 0 1
Will Godfrey 3b 3 2 1 3 1 0 0 1 1
Hayzen Inouye c 4 2 2 2 1 0 9 1 0
   Colin Roos 0 0 0 0 0 0 1 1 0
   Jace Ziola 0 0 0 0 0 0 0 0 0
   Connor Mondey 0 0 0 0 0 0 0 0 0
   Jonathan Anders 0 0 0 0 0 0 0 0 0
   Auden Pankonin p 0 0 0 0 0 0 1 0 0
Totals 32 10 12 9 11 9 27 12 13
Chugiak-Eagle River Chinooks
2B - Cal Wipf; Nick Moyer.
RBI - Cal Wipf; JJ Pruneau; Nick Moyer 2; Luke Zuromski; Owen Dockstader.
SB - JD Wolff 2; Nick Moyer.
Mat-Su Miners
E - Austin Park.
2B - Jackson Babcock.
HR - Cooper Grace; Will Godfrey; Hayzen Inouye.
RBI - Jackson Babcock 2; Cooper Grace 2; Will Godfrey 3; Hayzen Inouye 2.
Sac - Will Godfrey.
GIDP - Jackson Babcock.
SB - Jackson Babcock; Matt Bline; Cooper Grace.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Takeshi Malady 3.0 5 4 4 4 3 2 0 0 0 0 13 17 4 1 54
Jack Brooker 2.0 1 1 1 2 4 0 0 0 0 0 7 9 1 1 32
Cade Rolland 1.0 3 1 1 1 1 0 0 0 0 0 5 7 0 2 20
Collin Otte 1.0 2 2 2 1 1 1 0 0 0 0 5 6 2 0 23
Luke Rolland (L, 0-1) 1.0 1 2 2 3 0 0 1 0 1 0 2 8 1 2 36
Totals 8.0 12 10 10 11 9 3 1 0 1 0 32 47 8 6 165
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Roos 3.0 2 1 1 1 1 0 0 0 0 0 11 12 2 6 42
Jace Ziola 2.0 1 3 3 4 3 0 1 0 2 0 7 13 0 3 55
Connor Mondey 1.0 0 0 0 2 1 0 1 0 0 0 2 4 0 1 19
Jonathan Anders 1.1 3 4 3 2 2 0 0 0 0 0 8 10 2 0 44
Auden Pankonin (W, 1-0) 1.2 1 0 0 1 2 0 0 0 0 0 6 7 1 2 23
Totals 9.0 7 8 7 10 9 0 2 0 2 0 34 46 5 12 183
Chugiak-Eagle River Chinooks
Batters Faced - Takeshi Malady 17; Jack Brooker 9; Cade Rolland 7; Collin Otte 6; Luke Rolland 8.
WP - Luke Rolland.
HBP - Luke Rolland.
Mat-Su Miners
Batters Faced - Colin Roos 12; Jace Ziola 13; Connor Mondey 4; Jonathan Anders 10; Auden Pankonin 7.
WP - Jace Ziola; Connor Mondey.
HBP - Jace Ziola 2.